Brands
Co-operative Brands Around the World
These brands are owned or created by cooperatives. They show what organized enterprise and consistent quality can achieve at global scale.
| Arla, Dairy | Anchor, Dairy |
| Fonterra, Dairy | Sunkist, Juices & Fruit |
| Ocean Spray, Juices & Fruit | Florida’s Natural, Juice |
| Land O’Lakes, Dairy & Agribusiness | Blue Diamond, Nuts & Snacks |
| Welch’s, Juices & Preserves | ACE Hardware, Home Improvement |
| True Value, Hardware & Retail | REI, Outdoor & Lifestyle |
Everyday Brands in the Philippines
These are the consumer brands most Filipinos know by heart—proof that identity and consistency create reach. They show what broad recognition looks like, the benchmark for future cooperative products.
| San Miguel Beer, Beverage | Red Horse, Beverage |
| Magnolia, Dairy & Food | Pure Foods, Processed Food |
| Jollibee, Quick-Service Restaurant | Chowking, Fast Food |
| Greenwich, Pizza | Selecta, Ice Cream |
| Nescafé, Coffee | Milo, Chocolate Drink |
| Surf, Laundry Care | Sunsilk, Hair Care |
| Safeguard, Personal Care | Coke, Soft Drink |
| Sprite, Soft Drink | Royal, Soft Drink |
| Great Taste, Coffee | Lucky Me!, Instant Noodles |
| Piattos, Snacks | Bench, Apparel |
| Watsons, Health & Beauty | Mercury Drug, Pharmacy |
| Globe, Telecom | Smart, Telecom |
BuyCoop exists to help Philippine cooperatives build brands with the same reach and credibility—rooted in the cooperative model, powered by Lightning, and connected in everyday life.